Result 202444
| 6 | 1 | 1 | Boys 4x100 Relay Varsity | 400 | 11:41:03.8050 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Laguna Creek | LACR A | 43.03 | 43.03 | 11:41:03.81 | 740 | 43.03 | 43.03 | 9.30 | |||||||
| 2 | 3 | Kennedy (Sacramento) | KEND A | 44.83 | 1.80 | 11:41:03.81 | 776 | 1.80 | 1.80 | 8.92 | |||||||
| 3 | 6 | River City | RICI A | 45.01 | 0.18 | 11:41:03.81 | 724 | 0.18 | 0.18 | 8.89 | |||||||
| 4 | 8 | Monterey Trail | MOTR B | 45.66 | 0.65 | 11:41:03.81 | 818 | 0.65 | 0.65 | 8.76 | |||||||
| 5 | 1 | Luther Burbank | LUBU A | 46.54 | 0.88 | 11:41:03.81 | 705 | 0.88 | 0.88 | 8.59 | |||||||
| 6 | 5 | McClatchy | MCHY A | DNS | 11:41:03.81 | 777 | |||||||||||
| 6 | 7 | Monterey Trail | MOTR A | DNS | 11:41:03.81 | 818 | |||||||||||
| 8 | 2 | Grant | GRNT A | DQ | 11:41:03.81 | 774 |
